Soil Datasets > Maps > National Soil Maps (EuDASM) > Georeferenced Maps
The Joint Research Centre, IES, SOIL Action in the context of the European Digital Archive of Soil Maps (EUDASM) proceeds by georeferencing the digitised National Soil Maps. Some of the digitised maps are Georeferenced and the added value product is a zipped TIFF File. Please visit this section regularly as more and more Georeferenced maps will be available in the near future.
Contact Points: Roman Seliger and Hannes Reuter
Available Georeferenced Maps for :
Somalia : 8
![]() [Georeferenced] Size: 54 MB |
||
| Country: | Somalia | |
|---|---|---|
| Title: | Inter-Riverine Agricultural Study. Map 1A. Rainfed and Rangeland Soil and Land Suitability. | |
| Author: | ||
| Year: | 1977 | |
| Publisher: | ||
| Language: | EN | |
| Coordinates: | N6°30 - N3°0 E41°30 - E46°30 |
|
| Scale: | 666,666 | |
| Keywords: | Soil suitability | |
![]() [Georeferenced] Size: 61 MB |
||
| Country: | Somalia | |
| Title: | Inter-Riverine Agricultural Study. Map 1B. Rainfed and Rangeland Soil and Land Suitability. Legend. | |
| Author: | ||
| Year: | 1977 | |
| Publisher: | ||
| Language: | EN | |
| Coordinates: | N3°0 - S0°30 E41°30 - E46°30 |
|
| Scale: | 666,666 | |
| Keywords: | Soil; Soil suitability | |
![]() [Georeferenced] Size: 55 MB |
||
| Country: | Somalia | |
| Title: | Inter-Riverine Agricultural Study. Map 2A. Irrigated Soil and Land Suitability. | |
| Author: | ||
| Year: | 1977 | |
| Publisher: | ||
| Language: | EN | |
| Coordinates: | N3°0 - S0°30 E41°30 - E46°30 |
|
| Scale: | 666,666 | |
| Keywords: | Soil; Soil suitability | |
![]() [Georeferenced] Size: 63 MB |
||
| Country: | Somalia | |
| Title: | Inter-Riverine Agricultural Study. Map 2B. Irrigated Soil and Land Suitability. | |
| Author: | ||
| Year: | 1977 | |
| Publisher: | ||
| Language: | EN | |
| Coordinates: | N3°0 - S0°30 E41°30 - E46°30 |
|
| Scale: | 666,666 | |
| Keywords: | Soil; Soil suitability | |
![]() [Georeferenced] Size: 12 MB |
||
| Country: | Somalia | |
| Title: | National Tsetse and Trypanosomiasis Control Project. Map 2c. Land Capability. | |
| Author: | Makin, M.J. | |
| Year: | 1985 | |
| Publisher: | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | EN | |
| Coordinates: | N4°0 - N1°20 E42°0 - E44°0 |
|
| Scale: | 500,000 | |
| Keywords: | Soil suitability | |
![]() [Georeferenced] Size: 12 MB |
||
| Country: | Somalia | |
| Title: | National Tsetse and Trypanosomiasis Control Project. Map 2d. Land Capability. | |
| Author: | Makin, M.J. | |
| Year: | 1985 | |
| Publisher: | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | EN | |
| Coordinates: | N1°20 - S1°40 E41°0 - E43°0 |
|
| Scale: | 500,000 | |
| Keywords: | Soil suitability | |
![]() [Georeferenced] Size: 12 MB |
||
| Country: | Somalia | |
| Title: | National Tsetse and Trypanosomiasis Control Project. Map 2a. Land Capability. | |
| Author: | Makin, M.J. | |
| Year: | 1985 | |
| Publisher: | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | EN | |
| Coordinates: | N4°40 - N1°50 E44°0 - E46°0 |
|
| Scale: | 500,000 | |
| Keywords: | Soil suitability | |
![]() [Georeferenced] Size: 12 MB |
||
| Country: | Somalia | |
| Title: | National Tsetse and Trypanosomiasis Control Project. Map 2b. Land Capability. | |
| Author: | Makin, M.J. | |
| Year: | 1985 | |
| Publisher: | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | EN | |
| Coordinates: | N2°20 - N0°0 E42°30 - E45°0 |
|
| Scale: | 500,000 | |
| Keywords: | Soil suitability | |
For further information or technical problems on the Digital Archive of Soil Maps , please contact Panos Panagos.
| Important legal notice © European Communities, 1995- Last updated: |
European Commission - Joint
Research Centre Institute for Environment and Sustainability Contacts: Marc Van Liedekerke(tel. +39-0332-785179) Panos Panagos (tel. +39-0332-785574) |









Data
Maps
Soil Atlas of Europe
Soil Maps of Africa