| Title | Soil Resources of Gia Lai Province. | |
|---|---|---|
| Author(s): | Berding, F.R.; Tan, T.M.; Tuyen, T.D.; Hue, T.V.; Deckers, J.; Langohr, R.; | |
| Publication year: | 1999 | |
| Publisher(s): | The National Institute of Agricultural Planning and Projection (Vietnam) and the "Katholieke Universiteit Leuven" (Belgium). | |
| Language: | En | |
| Coordinates: | Latitude N14°40 - N13°0 Longitude E107°25 - E108°50 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Soil Resources of Daklak Province. (Proposed correlation of existing 1: 100,000 scale soil map with WRB, 1998) | |
|---|---|---|
| Author(s): | Berding, F.R.; Tan, T.M.; Tuyen, T.D.; Hue, T.V.; Deckers, J.; Langohr, R.; | |
| Publication year: | 1999 | |
| Publisher(s): | The National Institute of Agricultural Planning and Projection (Vietnam) and the "Katholieke Universiteit Leuven" (Belgium). | |
| Language: | En | |
| Coordinates: | Latitude N13°20 - N11°45 Longitude E107°10 - E109°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Soil Resources of Kontum Province. | |
|---|---|---|
| Author(s): | Berding, F.R.; Tan, T.M.; Tuyen, T.D.; Hue, T.V.; Deckers, J.; Langohr, R.; | |
| Publication year: | 1999 | |
| Publisher(s): | The National Institute of Agricultural Planning and Projection (Vietnam) and the "Katholieke Universiteit Leuven" (Belgium). | |
| Language: | En | |
| Coordinates: | Latitude N15°25 - N13°50 Longitude E17°20 - E18°35 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Vegetation Map. | |
|---|---|---|
| Publication year: | 1969 | |
| Publisher(s): | National Geographic Service, Dalat. | |
| Language: | En Vi | |
| Coordinates: | Latitude N17°0 - N8°45 Longitude E104°50 - E109°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Topography; Vegetation |
| Title | Carte Générale des Sols. [General Soil Map] | |
|---|---|---|
| Author(s): | Moormann, F.R.; | |
| Publication year: | 1961 | |
| Publisher(s): | Secretariat D'Etat a L'Agriculture, Direction des Etudes et Recherches Agronomiques, Forestieres et Zootechniques, Service de Pedologie, Saigon. | |
| Language: | En Vi | |
| Coordinates: | Latitude N17°0 - N8°45 Longitude E104°50 - E109°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | Carte Générale des Sols. [General Soil Map]. [Handcoloured copy. For FAO use only, not suitable for reproduction. Forwarded to FAO Headquaters, 7 July 1960] | |
|---|---|---|
| Author(s): | Moormann, F.R.; | |
| Publication year: | 1961 | |
| Publisher(s): | Secretariat D'Etat a L'Agriculture, Direction des Etudes et Recherches Agronomiques, Forestieres et Zootechniques, Service de Pedologie, Saigon. | |
| Language: | En Vi | |
| Coordinates: | Latitude N17°0 - N8°45 Longitude E104°50 - E109°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 | |
| Language: | Vi | |
| Coordinates: | Latitude N23°30 - N18°10 Longitude E102°10 - E108°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 | |
| Language: | Vi | |
| Coordinates: | Latitude N22°30 - N18°30 Longitude E110°0 - E113°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 | |
| Language: | Vi | |
| Coordinates: | Latitude N18°30 - N12°30 Longitude E102°10 - E108°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 CN | |
| Language: | Vi | |
| Coordinates: | Latitude N18°30 - N12°30 Longitude E110°0 - E113°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 | |
| Language: | Vi | |
| Coordinates: | Latitude N12°30 - N7°30 Longitude E102°10 - E110°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Hiên Trang Su Dung Dât Dên Nâm. | |
|---|---|---|
| Publication year: | 1980 | |
| Language: | Vi | |
| Coordinates: | Latitude N12°30 - N7°30 Longitude E110°0 - E116°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N25°25 - N21°15 Longitude E102°0 - E105°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N23°25 - N21°15 Longitude E105°0 - E108°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N21°25 - N19°0 Longitude E102°0 - E105°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N21°15 - N19°0 Longitude E105°0 - E108°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N19°0 - N16°55 Longitude E102°0 - E105°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Bandodat. Mien Bac Viet-Nam. | |
|---|---|---|
| Publication year: | 1979 | |
| Language: | Vi | |
| Coordinates: | Latitude N19°0 - N16°55 Longitude E105°0 - E108°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title | Soil Map of Trans-Bassac Area. | |
|---|---|---|
| Author(s): | Nguyên Bao Vê; | |
| Publication year: | 1981 | |
| Publisher(s): | Winwand Staring Centre, Wageningen, The Netherlands. | |
| Language: | En | |
| Coordinates: | Latitude N11°0 - N8°40 Longitude E104°40 - E106°30 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 1 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 2 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 4 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 6 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 7 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title | VIETNAM 8 | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | ||
| Coordinates: | Latitude Longitude | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |

























